| 1. Best Drama Promo (Originated) | ||
| 4creative | Hollyoaks: One Killer Week | Gold |
| ITV | Cold Feet | Silver |
| REN TV | The Americans | Bronze |
| 2. Best Drama Promo (Clip-Based) | ||
| ITV | Doctor Thorne | Gold |
| ITV | Brief Encounters | Silver |
| ITV | The Level | Bronze |
| 3. Best Entertainment Promo (Originated) | ||
| Sunshine | BBC Three ‘Educate’ Originated Entertainment Promo | Gold |
| ITV | I’m A Celebrity 2015 | Silver |
| ITV | Celebrity Juice Live | Bronze |
| 4. Best Entertainment Promo (Clip-Based) | ||
| Comedy Central UK | South Park 20th | Gold |
| Comedy Central UK | Malcolm in the Middle | Silver |
| ITV | Family Guy | Spice Girls | Bronze |
| 5. Best Reality Promo (Originated) | ||
| 4creative | The Jump | Gold |
| ITV | Love Island | Silver |
| Channel 5 | Big Brother 2016 | Bronze |
| 6. Best Reality Promo (Clip-Based) | ||
| MTV UK Creative | Ex On The Beach S5 - Sex | Gold |
| ITV | The Only Way is Essex | Silver |
| Discovery Creative London | Paranormal Mondays - Investigation Discovery | Bronze |
| 7. Best Factual Promo (Originated) | ||
| NBCUniversal International Networks - UK & EMEA | 13th Street: Killer Women | Gold |
| Channel 5 | Ben Fogle New Lives in the Wild | Silver |
| NBCUniversal International Networks - UK & EMEA | 13th Street: Mafia Women | Bronze |
| 8. Best Factual Promo (Clip-Based) | ||
| Discovery Creative London | Mighty Ships - Quest | Gold |
| ITV | Paul O’Grady | For the Love of Dogs | Silver |
| 4creative | Muslim Drag Queens | Bronze |
| 9. Best Sports Promo (Originated) | ||
| 4creative | Paralympics - Yes I Can | Gold |
| 4creative | AP McCoy | Silver |
| BBC Creative | Wimbledon 2016 | Bronze |
| 10. Best Sports Promo (Clip-Based) | ||
| MTG Creative | TV3 Sport Thunderclap | Gold |
| BT Creative | This Is Our Playground | Silver |
| Channel 5 | Cricket Highlights | Bronze |
| 11. Best Children’s Promo (Originated) | ||
| The Walt Disney Company | The Lion Guard Auditions | Gold |
| RKCR/Y&R + BBC | CBBC Pure Imagination | Silver |
| The Walt Disney Company | Big Adventure Wednesdays | Bronze |
| 12. Best Children’s Promo (Clip-Based) | ||
| The Walt Disney Company | Full Force Xmas | Gold |
| Nickelodeon UK | Harvey Beaks New Episodes | Silver |
| Nickelodeon UK | Sanjay & Craig New Episodes | Bronze |
| 13. Best Film Promo | ||
| NBCUniversal Int Networks - UK & EMEA | Studio Universal: Steven Segal | Gold |
| Comedy Central UK | Layer Cake | Silver |
| Liberty Global | Virgin Media The Ride of Your Life | Bronze |
| 14. Best News and Current Affairs Promo | ||
| 4creative | Dispatches: Are You Owed a Payrise | Gold |
| ITV | EU Referendum | Silver |
| 4creative | My Son the Jehadi | Bronze |
| 15. Best Direct Response Promo | ||
| BBC Creative | Bitesize | Gold |
| MTV UK Creative | Pop Champs 2016 | Silver |
| A+E Networks UK | CI Channel “Child rescue Alert” | Bronze |
| 16. Best Direct Response Promo Kids | ||
| Turner Broadcasting | Cartoon Network Christmas Countdown | Gold |
| Nickelodeon UK | SpongeBobs Christmas Wrap | Silver |
| Sony Pictures Television UK | Pop Roarsome Stunt | Bronze |
| 17. Best VOD Promotion | ||
| Liberty Global | Virgin Media The Ride of Your Life | Gold |
| RKCR / Y&R & BBC | BBC iPlayer Discover Amazing | Silver |
| BBC Creative | People Just Do Nothing - Skip | Bronze |
| 18. Best Foreign Language | ||
| CJSC TV Daryal (Che Channel) | ID | Gold |
| NBCUniversal Int Networks - UK & EMEA | 13th Street: Killer Women | Silver |
| NBCUniversal Int Networks - UK & EMEA | 13th Street: Mafia Women | Bronze |
| 19. Best Foreign Language Promo Clip Based | ||
| Comedy TV | Nikita. That very Nikita. | Gold |
| Liberty Global | MyPrime - Tarantino | Silver |
| CJSC TV Daryal (Che channel) | Terminator | Bronze |
| 20. Best Season or Stunt | ||
| Comedy Central UK | South Park 20th | Gold |
| BBC Worldwide | BBC Store Video | Silver |
| Comedy Central UK | Christmas with Friends | Bronze |
| 21. Best Content or Long Form | ||
| 4creative | Paralympics - Yes I Can | Gold |
| 4creative | Paralympics - Yes I Can - Signed Version | Silver |
| Comedy Central UK | South Park 20th | Bronze |
| 22. Best Sponsorship Package | ||
| Turner Broadcasting | Weetabuddies sponsors Breakfast Funnies on Cartoon Network | Gold |
| Turner Broadcasting | What’s on TV sponsors Christmas on TCM | Silver |
| 4creative | McVities Premier Break | Bronze |
| 23. Best On-Air Channel Idents (In-House) | ||
| MTV UK Creative | MTV Idents | Gold |
| BBC Creative | BBC Two Idents | Silver |
| BT Creative | BT Sport Live Chatter and Brand Chants | Bronze |
| 24. Best On-Air Idents (Out-of-House) | ||
| 4creative | Channel 4 Rebrand | Gold |
| Red Bee/BBC | BBC Three | Silver |
| MTV UK Creative | MTV Idents | Bronze |
| 25. Best Launch | ||
| 4creative | Paralympics - Yes I Can | Gold |
| RKCR/Y&R + BBC | Rio Olympics 2016, The Greatest Show on Earth | Silver |
| Comedy Central UK | South Park 20th | Bronze |
| 26. Best Print Based Ad or Poster | ||
| 4creative | Paralympics | Gold |
| MTV UK Creative | Geordie Shore Squeeze | Silver |
| Turner Broadcasting | RuPaul’s Drag Race: May Contain Nuts | Bronze |
| 27. Best Digital Out of Home | ||
| ITV | The Brit Awards | Gold |
| 4creative | Paralympics | Silver |
| 4creative | Eden | Bronze |
| 28. Best Digital On-Air Media Planning | ||
| Channlel 4 | Paralympic Games | Gold |
| Discovery Creative London | Gold Rush | Silver |
| ITV | Love Island | Bronze |
| 29. Best Social Media Campaign | ||
| 4creative | Paralympics | Gold |
| 4creative | The Aliens | Silver |
| BT Creative | Goals Recreated | Bronze |
| 30. Best Social Video | ||
| ITV | X Factor Dub Factor | Gold |
| BBC Creative | Attenborough “Drop It Like It’s Hot” | Silver |
| The Walt Disney Company | The Lion Guard Auditions | Bronze |
| 31. Best Use of Digital Media | ||
| Red Bee/Fox | Outcast Launch | Gold |
| BBC Creative | BBC3 Shorts - DOG & WGTAV | Silver |
| Discovery Creative London | Sean Conway - Discovery Channel | Bronze |
| 32. Best Integrated Campaigns | ||
| 4creative | Paralympics | Gold |
| ITV | Family Guy | Silver |
| 4creative | Eden | Bronze |
| 33. Best Use of PR | ||
| ITV | Family Guy | Gold |
| 4creative | The Aliens | Silver |
| Channel 5 | Borderline | Bronze |
| 34. Best Writing | ||
| Comedy Central UK | Layer Cake | Gold |
| UKTV Creative | Drama Q1 Brand Trail | Silver |
| Comedy Central UK | Spiceworld | Bronze |
| 35. Best Use of Sound Design | ||
| String and Tins | BBC3 - Shorts | Gold |
| BBC Creative | Who Gives Them a Voice | Silver |
| NBCUniversal International Networks - UK & EMEA | SYFY UK: Star Trek 50 Song | Bronze |
| 36. Best Use of Music | ||
| 4creative | Paralympics - Yes I Can | Gold |
| Comedy Central UK | South Park 20th | Silver |
| 4creative | True Colour TV | Bronze |
| 37. Best Use of Graphic Design | ||
| NBCUniversal International Networks - UK & EMEA | 13th Street: Killer Women | Gold |
| NBCUniversal International Networks - UK & EMEA | SYFY20 | Silver |
| Liberty Global | Virgin Media Comic Book Heroes | Bronze |
| 38. Best Use of Animation | ||
| UKTV Creative | Dave - Christmas | Gold |
| NBCUniversal International Networks - UK & EMEA | 13th Street: Mafia Women | Silver |
| RKCR/Y&R + BBC | Rio Olympics 2016, The Greatest Show on Earth | Bronze |
| 39. Best Use of Editing | ||
| Liberty Global | Virgin Media Letís Do It | Gold |
| Liberty Global | Virgin Media Comic Book Heroes | Silver |
| Liberty Global | Virgin Media The Ride of Your Life | Bronze |
| 40. Best Use of Direction | ||
| 4creative | Paralympics - Yes I Can | Gold |
| 4creative | The Supervillans | Silver |
| ITV | Celebrity Juice Live | Bronze |
| 41. Best Use of Humour | ||
| Comedy Central UK | South Park 20th | Gold |
| MTG Creative | Look at that body! | Silver |
| 4creative | Underdog | Bronze |
| 42. Something for Nothing | ||
| Comedy Central UK | Layer Cake | Gold |
| A+E Networks UK | CI Channel “Crimes through the Decades” | Silver |
| UKTV Creative | Murder Made Me Famous | Bronze |
| 43. Best TV Channel Identity | ||
| 4creative | Channel 4 Rebrand | Gold |
| Nickelodeon UK | Nick@Nite | Silver |
| Channel 5 | Channel 5 Rebrand | Bronze |
| 44. Best Newcomer | ||
| UKTV Creative | Aidan Hackett | Gold |
| Comedy Central UK | Steve Elswood | Silver |
| BBC Worldwide | Roshni Thanki | Bronze |
| 45. General Channel Image Spot | ||
| UKTV Creative | Really - Brand | Gold |
| UKTV Creative | Alibi Q2 Brand Trail | Silver |
| 4creative | True Colour TV | Bronze |
| 46. Creative Channel of the Year | ||
| 4creative / Channel 4 | Channel 4 | Gold |
| Short Film Festival Award | ||
| Here Boy directed by Molly Manners and produced by Selena Cunningham |