
PromaxBDA UK is the event of the year for the British creative television marketing, promotion, branding & design industry professionals. Over two days we look at British creativity – what’s unique about it, who and why it’s successful on the global stage & what, as an industry and as individuals, we can do to develop, adapt & survive in a world that is constantly changing.
| 1. Best Drama Promo (Originated) | |
| 4Creative | Humans |
| 4Creative | Cucumber, Banana, Tofu |
| ITV | Coronation Street |
| Red Bee / BBC | EastEnders Live Week |
| Red Bee / BBC | BBC One Eastenders Everybody Hurts |
| Universal Networks International | Midsomer Murders |
| 2. Best Drama Promo (Clip-Based) | |
| 4Creative | Witnesses |
| 4Creative | Indian Summers |
| Fox International Channels UK | Wayward Pines Launch |
| ITV | Jordskott |
| Red Bee / BBC | The Missing |
| Red Bee / BBC | Strange and Norrell |
| 3. Best Entertainment Promo (Originated) | |
| ITV | X Factor 2015 |
| ITV | Saturday Night Takeaway |
| JSC New Channel | The Wedding Size |
| Red Bee / UKTV | Hoff the Record |
| Red Bee / BBC | The Voice - Raven |
| UKTV | Greats at 8 |
| 4. Best Entertainment Promo (Clip-Based) | |
| Comedy Central UK | South Park Season 19 |
| Comedy Central UK | Friends - The Evictions |
| ITV | Celebrity Juice - Juicy Family |
| ITV | ITV2 Brandspot |
| Red Bee / UKTV | Stuff on Dave |
| Red Bee / UKTV | Christmas Message - Dave |
| 5. Best Reality TV Promo (Originated) | |
| 4Creative | Hunted |
| ITV | TOWIE moving |
| ITV | Love Island |
| JSC New Channel | The Wedding Size |
| MTV UK Creative | Geordie Shore - S10 Image Launch Vote Geordie |
| MTV UK Creative | Geordie Shore S9 - Image Launch Queen V |
| 6. Best Reality Promo (Clip-Based) | |
| A+E Networks UK | Dance Moms |
| Discovery Creative London | Gypsy Brides US - TLC |
| ITV | Mob Wives |
| ITV | Real Housewives in the afternoon |
| Liberty Global | Virgin Media - American Dreamers |
| London Live | Made in Chelsea - Diamond Geezers |
| 7. Best Factual Promo (Originated) | |
| 4Creative | Things We Won’t Say About Race, That Are True |
| A+E Networks UK | Wicked Weekends |
| Discovery Creative London | Web of Lies - Investigation Discovery |
| Discovery Creative London | Shark Week - Discovery Channel |
| ITV | Election 2015 |
| Red Bee Media / BBC | Quantum Theory |
| 8. Best Factual Promo (Clip-Based) | |
| 4Creative | The Tribe |
| A+E Networks UK | Britain’s Darkest Taboos |
| ITV | Trevor on the mafia |
| Red Bee / UKTV | Annihilation (Yesterday) |
| Red Bee / BBC | Life Story |
| Spike | Blue Light Night |
| 9. Best Sports Promo (Originated) | |
| BBC Wales | Six Nations Eve |
| BT Sport | Once a Number 8, Always a Number 8! |
| Red Bee / BBC | The People’s Cup |
| Red Bee / BBC | The Boat Races |
| Red Bee / BBC | The London Marathon |
| RKCR/Y&R | BBC FA Cup |
| 10. Best Sports Promo (Clip-Based) | |
| Discovery Creative London | Sean Conway: Running Britain - Discovery Channel |
| ITV | Rugby Aviva highlights |
| ITV | White Lines/ITV4 brandspot |
| Red Bee / BBC | Everyone ís Welcome BBC Sport Brand Film |
| Red Bee / BBC | Snooker World Championship |
| Red Bee / BBC | Darts |
| 11. Best Children’s Promo (Originated) | |
| Cartoon Network | Transformer vs. Ben 10 |
| Cartoon Network | Pizza Steveís Awesome Course |
| Nickelodeon UK | Xmas Slime |
| Red Bee / BBC | Blue Peter Get the Badge |
| Red Bee / BBC | CBBC and CBeebies Pet Week |
| The Walt Disney Company Ltd. CEE, EM & Africa | Halloween - Disney XD |
| 12. Best Children’s Promo (Clip-Based) | |
| ITV/CITV | Thunderbirds launch |
| Nickelodeon UK | Mornings on Toons - Breakfast Spot |
| The Walt Disney Company Limited | Disney Channel - Liv & Maddie |
| The Walt Disney Company Limited | Disney Channel - Dog With A Blog |
| The Walt Disney Company Limited | Disney Channel - First Class Chefs |
| Turner Broadcasting | Benson - Like a Boss |
| 13. Best Leisure & Lifestyle Promo | |
| Discovery Creative London | Wheeler Dealers - Quest |
| ITV | 10 years of Jeremy Kyle |
| ITV | Daytime Brandspot |
| ITV | Hells Kitchen |
| ITV | Phil & Holly reunited |
| Red Bee / BBC | The Great British Bake Off |
| 14. Best Film Promo | |
| 4Creative | White Christmas |
| Comedy Central UK | Top Gun |
| ITV | Spiderman |
| Liberty Global | Virgin Media - Unbeatable |
| Liberty Global | Virgin Media - Go Beyond |
| Sony Movie Channel UK | Halloween on Sony Movie Channel |
| 15. Best News & Current Affairs Promo | |
| 4Creative | How Rich Are You |
| Discovery Creative London | Web of Lies - Investigation Discovery |
| Discovery Creative London | VE Day - Discovery Channel |
| Discovery Creative London | Remembrance Weekend - Quest |
| ITV | Election 2015 |
| RKCR/Y&R | BBC Local News |
| 16. Best Direct Response Promo | |
| A+E Networks UK | Missing People Choir (I Miss You) |
| CITV | CITV Share A Story Call To Action |
| Red Bee / BBC | Comic Relief - Makeup |
| RKCR/Y&R | If You Love Something Let It Show |
| Turner Broadcasting | LEGO City Smash ëní Grab |
| UKTV/Red Bee | Taskmaster Pizza, Dave |
| 17. Best Promotion for an online or VOD Service | |
| 4Creative | All 4 |
| MTG Creative | TV3 Sport DK |
| Red Bee / BBC | CBBC App |
| Red Bee / BBC | BBC Dish Up |
| Red Bee / BBC | Radio 4 in 4 Minutes |
| RKCR/Y&R | BBC iPlayer |
| 18. Best Foreign Language Promo | |
| A+E Networks UK | From the Archives of 997 (Z Archiwum 997) |
| CJSC TV Daryal | Universal soldier.Regeneration |
| CJSC TV Daryal | Topgear |
| MTG Creative | We Remember |
| Universal Networks International | A-Z of Killers |
| Universal Networks International | 13th Street Brand |
| 19. Best Season or Stunt Promo | |
| 4Creative | E4 Shutdown |
| A+E Networks UK | Maverick Promo |
| AMC Networks/Holman and Hunt | AMC arrival |
| Comedy Central UK | South Park - Erection Night |
| Comedy Central UK | FriendsFest |
| NBCUniversal | Syfy Trek On |
| 20. Best Content or Long Form Promo | |
| 4Creative | Prototype |
| AMC Networks | Miami Reel |
| BBC & Karmarama | BBC Music: God Only Knows |
| NBCUniversal | 100% Character Uncovered |
| RKCR/Y&R | BBC Original British Drama |
| The Walt Disney Company Limited | Disney XD - Lego In Space |
| 21. Best Sponsorship Package | |
| 5Creative | Jeep Sponsors Gotham |
| Disneymedia+, The Walt Disney Company | LEGO Star Wars Rebels |
| Fox International Channels UK | Jeep Sponsorship 2015 |
| Picture Production Company | Tetley sponsors Movie Time on Channel 5 |
| Turner Broadcasting | Minions |
| Turner Broadcasting | The Boxtrolls |
| 22. Best On-Air Ident Campaign (In-House) | |
| 4Creative | E4 Bus Stop |
| 5Creative | Channel 5 Idents 2014/15 |
| Discovery Creative London | TLC Idents - TLC |
| ITV | ITVBe Mydents |
| Scripps Networks international | Food Network Refresh |
| Universal Networks International | Syfy Jurassic |
| 23. Best On-Air Ident Campaign (Out-of-House) | |
| 4Creative | All4 |
| ITV | ITV2 |
| Red Bee / BBC | BBC Two Idents |
| Red Bee / BBC | BBC Four goes POP |
| Red Bee / BBC | CBeebies Christmas |
| UKTV | Alibi Idents |
| 24. Best Launch | |
| 4Creative | Humans |
| 4Creative | Hunted |
| AMC Networks/Holman And Hunt | AMC Launch |
| ITV | Jordskott |
| Red Bee / BBC | EastEnders Live Week |
| RKCR/Y&R | If You Love Something Let It Show |
| 25. Best Press or Outdoor | |
| 4Creative | Richard III |
| A+E Networks UK | Blue |
| JSC CTC Network | Londongrad_graffity |
| Red Bee / UKTV | Bob Monkhouse |
| REN TV | New Dimension prints |
| TNT-Broadcasting Network | Orlean |
| 26. Best On-Air Media Planning | Not yet judged |
| 27. Best Use of Social Media | |
| 4Creative | 4NewsWall |
| ITV | Get Kanye to follow ITV2 |
| ITV | Broadchurch Flock to Unlock |
| ITV | 1 in a Million |
| ITV | Love Island |
| Red Bee / BBC | Doctor Who |
| 28. Best Use of Digital | |
| 4Creative | 4NewsWall |
| 4Creative | Humans |
| FremantleMedia | Eye Candy |
| Red Bee / BBC | Doctor Who |
| 29. Best Script or Copy | |
| 4Creative | Underdog |
| 4Creative | All 4 |
| BT TV | Oscar Winning Films |
| Cartoon Network | CN Buddy Network |
| Comedy Central UK | South Park - Erection Night |
| Comedy Central UK | Ghostbusters |
| 30. Best Use of Sound Design | |
| AMC Networks | Breaking Bad |
| CJSC TV Daryal | Universal soldier. Regeneration |
| Fox International Channels UK | Anne Frank: The Nazi Capture |
| Liberty Global | Virgin Media - Unbeatable |
| Platform Post/4Creative | Beverley Hills Cop Triple |
| Scripps Networks international | Food Network - Chopped |
| 31. Best Use of Music | |
| 4Creative | Beverley Hills Cop |
| AMC Networks | Decade of Darkness |
| Comedy Central UK | FriendsFest - Song Promo |
| Liberty Global | Virgin Media - Unbeatable |
| Red Bee / UKTV | Stuff on Dave |
| Red Bee / BBC | The Voice - Raven |
| 32. Best Use of Design | |
| A+E Networks UK | Flowers in the Attic |
| Lucky Cat Post Production | E4 Watch |
| Mill+ & Sky Creative | Sky Movies ‘Star Wars’ |
| Platform Post/4Creative | How Rich Are You |
| Red Bee / BBC | BBC Four goes Pop |
| UKTV | Greats at 8 |
| 33. Best Use of Editing | |
| 4Creative | Beverley Hills Cop |
| AMC Networks | Breaking Bad Accolades |
| Liberty Global | Virgin Media - Unbeatable |
| Liberty Global | Virgin Media - Go Beyond |
| Liberty Global | Virgin Media - Knock Knock |
| Turner Broadcasting | Action Fortnight |
| 34. Best Use of Direction | |
| 4Creative | Stand up to Cancer |
| 4Creative | Humans |
| 4Creative | Prototype |
| 4Creative | Hunted |
| Red Bee / BBC | EastEnders Live Week |
| RKCR/Y&R | BBC Local News |
| 35. Best Use of Humour | |
| 4Creative | Underdog |
| 4Creative | Beverley Hills Cop |
| Comedy Central UK | Top Gun |
| Comedy Central UK | South Park - Erection Night |
| Lucky Cat Post Production | The E4 Watch |
| Red Bee / BBC | W1A |
| 36. Something for Nothing | |
| Discovery Creative London | Happily Never After - Investigation Discovery |
| Discovery Creative London | Extreme Cheapskates - TLC |
| Discovery Creative London | When Murder Comes to Town - Investigation Discovery |
| ITV | ITV2 Office Christmas party teaser |
| MTG Creative | Easter Idents |
| Universal Networks International | Superhero |
| 37. Best Channel Identity | |
| 4Creative | All 4 |
| ITV | ITV2 |
| ITV | ITVBe |
| Nickelodeon UK | Nick Jr Rebrand |
| Nickelodeon UK | Nicktoons Rebrand |
| UKTV | Alibi Refresh |
| 38. Best Cross-Media Campaign for a Programme | |
| 4Creative | Humans |
| 4Creative | Hunted |
| 5Creative | Gotham |
| Comedy Central UK | FriendsFest |
| Discovery Creative London | Sean Conway: Running Britain - Discovery Channel |
| ITV | Broadchurch |
| 39. Best Cross-Media Campaign for a Channel | |
| ITV | ITVBe |
| NBCUniversal | 13th Street Brand campaign Poland & Netherlands |
| NBCUniversal | What Does it Take; 100% Character |
| NBCUniversal | Universal channel Africa 100% Irresistible campaign |
| RKCR/Y&R | BBC Master Brand |
| The Walt Disney Company Benelux | You Are Disney Channel |
| 40. Best Newcomer | |
| A+E Networks UK | Tom Corbett |
| ITV | Alex Dickinson |
| ITV | Beth Lishmund |
| Red Bee | Richard McCormack |
| Sony Pictures Television UK | Nathan Bather |
| The Walt Disney Company Limited | Nathan Hussein |
| 41. Channel of the Year | |
| BBC Two | |
| Channel 4 | |
| Comedy Central UK | |
| Discovery Channel | |
| History | |
| ITV | |